In this part you can have a glimpse of presentations at domestic and international conferences where Podravka was an active participant in presenting various investor-related topics.
The presentations consist of an overview of current events related to the development and growth of Podravka, and presentations related to road-show activities.
| Business results | ||
|---|---|---|
| EN | HR | |
| Results of the Podravka Group for the year 2007. | 1.6MB [open] | |
| Results of the Podravka Group for the year 2006. | 9MB [open] | 9MB [open] |
| Results of the Podravka Group for I-IX 2006. | 1.8MB [open] | 1.82MB [open] |
| Results of the Podravka Group for the year 2005. | 1.2MB [open] | 1.2MB [open] |
| General Assembly | ||
| EN | HR | |
| Business activities of Podravka Group in 2006 | 1.7MB [open] | 1.7MB [open] |
| Resolution concerning Determination of Annual Financial Statements for the 2005 Business Year | 64KB [open] | 120KB [open] |
| Annual report of the Management Board upon business activity and status in 2004 | 1.8MB [open] | |
| Other presentations | ||
| EN | HR | |
| Podravka Group presentation held at Raiffeisen bank Investor Conference in Vienna on 29 January, 2008 | 2.77MB [open] | |
| Presentation held at the Regional Finance and Investment Conference for SouthEast Europe, Cavtat, Croatia, 16 Oct 2007 | 120KB [open] | |
| Podravka Group presentation held at Erste Investor Conference in Cavtat on 31 May, 2007. | 5.2MB [open] | |
| "Investor Relations- key Corporate Governance tool" - presentation, held at Regional Investor Relations Workshop in Sofia on 10 May, 2007. | 1.3MB [open] | |
| "Managing Corporate Debt- Podravka Case Study" presentation, held at Euromoney conference in Cavtat on 25 Dec 2006. | 232KB [open] | |
| "Community Investment Practical Approaches for Business" held at the IBLF Conference – October 2006, Zagreb | 896KB [open] | |
| International Conference of the Banja Luka Stock Exchange - May 2006 | 2.1MB [open] | 2.2MB [open] |
| Corporate Governance and Investor Relations - Podravka | 412KB [open] | |



| < | 2008 | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |

:: Terms of use:: Impressum:: © Podravka Group 2008.