Here you can find Podravka’s audited annual reports and publications of quarterly, half-year and year-end results.
| Business results | ||
|---|---|---|
| EN | HR | |
| for I - III 2008 | 600KB [download] | |
| for 2007 | 2.2MB [download] | 2MB [download] |
| for I - IX 2007 | 224KB [download] | 196KB [download] |
| for I. - VI. 2007 | 226KB [download] | 195KB [download] |
| for I. - III. 2007 | 136KB [download] | 120KB [download] |
| for 2006 | 640KB [download] | 520KB [download] |
| for I. - IX. 2006 | 952KB [download] | 960KB [download] |
| for I. - VI. 2006 | 1.1MB [download] | 1.1MB [download] |
| for I. - III. 2006 | 220KB [download] | 172KB [download] |
| for 2005 | 336KB [download] | 388KB [download] |
| for I-IX 2005 | 188KB [download] | 236KB [download] |
| in first half of 2005 | 267KB [download] | |
| for 2004 | 508KB [download] | 816KB [download] |
| in first half of 2004 | 656KB [download] | |
| for I-III 2004 | 204KB [download] | |
| for 2003 | 1.29MB [download] | |
| in first half of 2003 | 853KB [download] | 750KB [download] |
| for 2002 | 749KB [download] | 882KB [download] |
| in first half of 2002 | 1.41MB [download] | |
| for 2001 | 471KB [download] | 454KB [download] |
| Annual reports | ||
|---|---|---|
| EN | HR | |
| 2006 | 1MB [download] | 1.2MB [download] |
| 2005 | 8.1MB [download] | 17.7MB [download] |
| 2004 | 1.53MB [download] | 1.61MB [download] |
| 2003 | 1.51MB [download] | 2.01MB [download] |
| 2002 | 592KB [download] | 779KB [download] |
| 2001 | 1.26MB [download] | 1.13MB [download] |
| 2000 | 841KB [download] | 817KB [download] |
| 1999 | 1.38MB [download] | 1.44MB [download] |







:: Terms of use:: Impressum:: © Podravka Group 2008.