| << | May 2008 | >> | ||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Daily stock trade at ZSE closes at 4:00 PM. Please verify share prices for current day after 4:00 PM.
| Date | 09.05.2008. |
|---|---|
| Buy | 0,00 HRK |
| Sell | 0,00 HRK |
| Lowest | 401,00 HRK |
| Highest | 406,00 HRK |
| Close | 405,20 HRK |
| Volume | 902 |
| Turnover | 365.429,40 HRK |
| Price change | 0,05% ![]() |
| CROBEX | 0,00 |
| CROBEX change | 0,00% ![]() |






| < | 2008 | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |

:: Terms of use:: Impressum:: © Podravka Group 2008.